| # | User | FUN | HOT | POL | All | ... |
|---|---|---|---|---|---|---|
wally669 | 4278 | |||||
Rick | 3200 | |||||
stupidDammass | 2377 | |||||
hpAsus | 1495 | |||||
NOW-HERE-NO-WHERE | 1058 | |||||
rayvet | 1019 | |||||
Streetgang | 943 | |||||
Almighty | 761 | |||||
KRYPTORNATION | 583 | |||||
Miller | 363 | |||||
kryptor | 341 | |||||
BuckRogers | 296 | |||||
KunterHyden | 244 | |||||
barukh | 236 | |||||
lobello | 217 | |||||
prof | 208 | |||||
ColdEthyl | 187 | |||||
FatMonkey | 165 | |||||
osogrande5150 | 148 | |||||
maddaddy316 | 144 |
-->