| # | User | FUN | HOT | POL | All | ... |
|---|---|---|---|---|---|---|
wally669 | 5350 | |||||
Rick | 3307 | |||||
stupidDammass | 2899 | |||||
NOW-HERE-NO-WHERE | 2247 | |||||
hpAsus | 1686 | |||||
rayvet | 1500 | |||||
Streetgang | 1171 | |||||
Almighty | 790 | |||||
KRYPTORNATION | 736 | |||||
lobello | 657 | |||||
kryptor | 428 | |||||
leftybla | 386 | |||||
Miller | 333 | |||||
TitoPuraw | 313 | |||||
sn0wfl4ke | 307 | |||||
B0bQ | 227 | |||||
Ipuudonu | 205 | |||||
osogrande5150 | 185 | |||||
Tpgzan | 181 | |||||
barukh | 152 |
-->