| # | User | FUN | HOT | POL | All | ... |
|---|---|---|---|---|---|---|
wally669 | 5840 | |||||
Rick | 4369 | |||||
stupidDammass | 3024 | |||||
rayvet | 2388 | |||||
Streetgang | 1781 | |||||
hpAsus | 1648 | |||||
KRYPTORNATION | 1475 | |||||
B0bQ | 1305 | |||||
NOW-HERE-NO-WHERE | 1224 | |||||
kryptor | 880 | |||||
leftybla | 635 | |||||
Almighty | 573 | |||||
Kennyman56 | 475 | |||||
sn0wfl4ke | 452 | |||||
BuckRogers | 443 | |||||
lobello | 389 | |||||
Miller | 381 | |||||
maddaddy316 | 376 | |||||
hammy0508 | 374 | |||||
Leglover11 | 332 |
-->